DS20 Solo 75 2 Stage Carbon Fibre
- Compact, lightweight, dependable.
- Consistent fluid drag performance in extreme environments.
- 2 selectable positions of counterbalance.
- Perfect for camera payloads to 5-10kg (11-22lbs).
- Integrated 75mm bowl.
- Lightweight carbon fibre legs.
- 2-stage rapid leg lock extension.
- 3 year warranty.

The 1514 DS20 Solo 75 system offers an ideal price to performance ratio and ultra-light carbon support for payloads between 5-10kg/11-22 lbs.
The DS20 provides a perfect lightweight solution for those who want a smaller fluid head but need more capacity than the DS10. An economical solution for payloads up to 10kg (22lbs).
Whether you are in the field or configured for small studio use, the dual position counterbalance plus 60mm camera plate travel enables quick and easy balancing in both standard and accessorised camera configurations. Whatever your application the DS20 will impress your clients.
The DS20 is matched with the 2 stage Solo (carbon fibre) tripod offering a working height range of 371-1751mm (14.6-68.9"), rapid action twist locks, versatility of the Solo leg angles with the added benefit of carbon fibre construction.
Specification - DS20 Solo 75 2 Stage Carbon Fibre
Payload Range | 5.0-10.0kg (11.0-22.0lbs) | ||||||||||
Weight | 4.5kg (10.0lbs ) | ||||||||||
Height Range | 371-1751mm (14.6-68.9") | ||||||||||
Transport Length | 831mm (32.7”) | ||||||||||
Counterbalance Positions | 2 selectable positions | ||||||||||
Pan Tilt Drag | Fixed | ||||||||||
Pan Tilt Locks | Positive lock calliper brake system | ||||||||||
Tilt Range | + 90°/ -75° | ||||||||||
Pan Range | 360° | ||||||||||
Camera Platform | Sliding camera plate | ||||||||||
Sliding Range | 60mm (2.4") | ||||||||||
Mounting Base | Ø75mm (2.9") ball levelling | ||||||||||
Height Above Bowl | 137mm (5.4") | ||||||||||
Pan Handle | Fixed length 390mm (15.4") | ||||||||||
Temperature Range | -40° to +65°C (-40° to +149°F) | ||||||||||
Leg Extension | 2-stage telescopic | ||||||||||
Lock Type | Concentric Rapid Lock | ||||||||||
Leg Material | Carbon fibre | ||||||||||
Components |
|
EAN | UPC | GTIN 9354041000828